![]() |
|
| EQUINE SERVICES PRICE LIST | ||
| SERVICE | DESCRIPTION | COST |
| EXERCISE/TRAINING | ||
| INTENSIVE TRAINING | goal specific training for yearlings, unbroken horses, vices, and others | $ 30 per hour |
| TURNOUTS | free time for your horse | $ 5 each |
| EXERCISE | riding, lunging, walking in hand or other general exercise | $ 20 per hour |
| GROOMING | ||
| BRUSHDOWN | includes coat, mane and tail | $ 10 each |
| BATHING | includes mane and tail conditioning | $ 25 each |
| LEG WRAPS | Polo wraps only. Includes removal. Owner must supply wraps | $ 4 per leg |
| HOOF PICKING | professional hoof pick and frog trim if necessary | $ 8 all 4 legs |
| HOOF DRESSING | application of hoof dressing to hoof wall or sole. Owner must supply | $ 8 all 4 legs |
| SUPPLEMENTS | owner supplied | |
| “AS IS” | any supplement that can be fed “as is” with out mixing or water | $ 3 per dose |
| WET MASH OR MIX | wet mash or supplement that requires mixing with other ingredients | $ 5 per dose |
| PASTE | orally injected paste | $ 5 per dose |
| MEDICATIONS | ||
| PILL,POWDER,PASTE | reliable administration of medications for oral ingestion | $ 5 per dose |
| TOPICAL | application of topical ointments, gels, sprays or powders | $ 5 per minute |
| INTRAMUSCLR INJECT | for vaccinations or horses in need of a series of injections | $ 10 per dose |
| INJURY CARE | SPECIAL PRICING ACCORDING TO LEVEL OF INVOLVEMENT | ???????? |
| NOTES: | ||
| Riding includes hoof picking and a brush own of the saddle and girth areas both before & after the ride. 1 hour minimum per session. | ||
| Owner must provide all supplies, materials, medications, etc. unless otherwise stated or arranged. | ||
| Joe Glynn (661) 400-1783 | ||
| Denise Marsh (661) 400-1547 | ||
| WWW.AVLAZYT.COM |